In how many ways can 5 states be selected from the top 10 states with the most murders if the order of the 5 states matters : Solution Essays

Alaska 29 16 5 0 3 8 6 5 2
Arizona 339 222 165 14 9 34 49 59 9
Arkansas 153 110 52 4 6 48 22 17 4
California 1,790 1,220 866 45 50 259 261 208 101
Colorado 147 73 39 3 5 26 22 31 21
Connecticut 128 94 54 1 1 38 18 10 6
Delaware 41 28 18 0 3 7 8 2 3
District of Columbia 108 77 37 0 1 39 21 9 1
Georgia 522 370 326 16 16 12 61 83 8
Hawaii 7 1 0 1 0 0 2 1 3
Idaho 32 17 15 1 0 1 4 8 3
Illinois3 452 377 364 1 5 7 29 29 17
Indiana 284 183 115 9 12 47 36 43 22
Iowa 44 19 7 0 2 10 10 10 5
Kansas 110 73 31 3 5 34 11 16 10
Kentucky 150 100 77 6 5 12 13 24 13
Louisiana 485 402 372 10 8 12 28 29 26
Maine 25 12 3 1 1 7 4 7 2
Maryland 398 272 262 2 5 3 75 34 17
Massachusetts 183 122 52 0 1 69 30 22 9
Michigan 613 450 267 29 15 139 43 89 31
Minnesota 70 43 36 3 3 1 12 12 3
Mississippi 187 138 121 6 4 7 26 14 9
Missouri 364 276 158 13 9 96 28 42 18
Montana 18 7 2 3 1 1 4 5 2
Nebraska 65 42 35 2 1 4 7 9 7
Nevada 129 75 46 2 1 26 20 25 9
New Hampshire 16 6 1 2 1 2 4 6 0
New Jersey 379 269 238 1 5 25 51 41 18
New Mexico 121 60 45 2 2 11 21 32 8
New York 774 445 394 5 16 30 160 143 26
North Carolina 489 335 235 26 19 55 60 57 37
North Dakota 12 6 3 0 0 3 4 0 2
Ohio 488 344 187 8 13 136 44 80 20
Oklahoma 204 131 99 8 9 15 26 21 26
Oregon 77 40 13 1 2 24 22 10 5
Pennsylvania 636 470 379 8 19 64 73 66 27
Rhode Island 14 5 1 0 0 4 5 4 0
South Carolina 319 223 126 10 12 75 38 40 18
South Dakota 15 5 3 1 0 1 4 3 3
Tennessee 373 244 172 7 13 52 51 62 16
Texas 1,089 699 497 37 48 117 175 134 81
Utah 51 26 15 4 1 6 5 9 11
Vermont 8 4 2 0 0 2 2 2 0
Virginia 303 208 110 10 15 73 33 41 21
Washington 161 79 58 1 3 17 29 36 17
West Virginia 74 43 23 10 3 7 11 13 7
Wisconsin 135 80 60 7 3 10 21 13 21
Wyoming 15 11 7 0 0 4 0 1 3
Virgin Islands 38 31 27 0 0 4 5 2 0

Place your order
(550 words)

Approximate price: $22

Homework help cost calculator

600 words
We'll send you the complete homework by September 11, 2018 at 10:52 AM
Total price:
$26
The price is based on these factors:
Academic level
Number of pages
Urgency
Basic features
  • Free title page and bibliography
  • Unlimited revisions
  • Plagiarism-free guarantee
  • Money-back guarantee
  • 24/7 customer support
On-demand options
  • Writer’s samples
  • Part-by-part delivery
  • 4 hour deadline
  • Copies of used sources
  • Expert Proofreading
Paper format
  • 300 words per page
  • 12 pt Arial/Times New Roman
  • Double line spacing
  • Any citation style (APA, MLA, Chicago/Turabian, Harvard)

Our guarantees

Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.

Money-back guarantee

You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.

Read more

Zero-plagiarism guarantee

Each paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.

Read more

Free-revision policy

Thanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.

Read more

Privacy policy

Your email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.

Read more

Fair-cooperation guarantee

By sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.

Read more
× How can I help you?