To code the data, the following indicators were used
Factor | Low Level | High Level |
Email Heading | Generic (-) | Detailed (+) |
Email Open | No ( -) | Yes (+) |
Email Body | Text (-) | HTML (+) |
As such, the table when coded appeared as follows.
No | E-Mail Heading | Email Open | Email Body | Response Rate | Average |
1 | – | – | – | 46, 38 | 42 |
2 | + | – | – | 34, 38 | 36 |
3 | – | + | – | 56, 59 | 57.5 |
4 | + | + | – | 68, 80 | 74 |
5 | – | – | + | 25, 27 | 26 |
6 | + | – | + | 22, 52 | 27 |
7 | – | + | + | 21, 23 | 22 |
8 | + | + | + | 19, 33 | 26 |
To analyze the data, it was taken into account that the experiment was a three-factor experiment that required a 2x2x2 factorial design. As such, the experiment has eight combinations to be tested. Chi tests were also conducted on the data.
The right graphical display tool, in this case, are tables.
Case Processing Summary | |||
N | Marginal Percentage | ||
EmailHeading | – | 4 | 50.0% |
+ | 4 | 50.0% | |
EmailBody | – | 4 | 50.0% |
+ | 4 | 50.0% | |
EmailOpen | – | 4 | 50.0% |
+ | 4 | 50.0% | |
Valid | 8 | 100.0% | |
Missing | 0 | ||
Total | 8 | ||
Subpopulation | 8a | ||
a. The dependent variable has only one value observed in 8 (100.0%) subpopulations. |
Coefficients | |||||||||||||||||
Model | Unstandardized Coeff. | Standardized Coeff. | t | Sig. | |||||||||||||
B | Std. E | Beta | |||||||||||||||
(Constant) | 48.188 | 16.495 | 2.921 | .014 | |||||||||||||
Heading | 3.875 | 5.423 | .110 | .714 | .490 | ||||||||||||
Email open | 12.125 | 5.423 | .344 | 2.236 | .047 | ||||||||||||
Body | -27.125 | 5.423 | -.769 | -5.001 | .000 | ||||||||||||
Replicate | 4.875 | 5.423 | .138 | .899 | .388 | ||||||||||||
a. Dependent Variable: Response | |||||||||||||||||
Parameter Estimates | |||||||||||||||||
EmailHeadinga | B | Std. Error | Wald | df | Sig. | Exp(B) | 95% Confidence Interval for Exp(B) | ||||||||||
Lower Bound | Upper Bound | ||||||||||||||||
– | Intercept | .516 | 1.767 | .085 | 1 | .770 | |||||||||||
Average | -.013 | .042 | .101 | 1 | .751 | .987 | .909 | 1.071 | |||||||||
a. The reference category is: +. | |||||||||||||||||
Recommendations
From the above analysis, it is clear that open emails had the steepest positive slope. This indicates that they provided the most positive response (Schmee & Oppenlander, 2012). Owing to this fact, the company should use open emails. To get more positive results, this analysis suggests that the company should build a more target audience, which would define these statistics even better.
Overall Strategy
To derive maximum benefit, the study should use the alignment model strategy. This strategy is critical in ensuring that the mission and vision of the company are aligned with the resources and capabilities of a company. Consequently, the company will experience efficiency in processes.
References
Schmee, J., & Oppenlander, J. E. (2012). JMP means business: statistical models for management. New York: SAS Institute.
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more